KUGOO ADVANCED MODELS
KUGOO ADVANCED MODELS
A variety of electric scooter styles to choose from.
Model |
KUGOO Kirin M4 |
KUGOO Kirin M4 Pro |
KUGOO S3 |
KUGOO S3 Pro |
KUGOO S3 Plus |
KUGOO Kirin Mini 2 |
|||
Price | € 540 | € 640 | € 295 | € 330 | € 330 | € 199 | |||
Motor Power | 500W | 500W | 350W | 350W | 350W | 150W | |||
Battery | 48V 10Ah | 48V 16Ah | 48V 6Ah | 48V 7.5Ah | 36V 7.5Ah | 21.6V 4Ah | |||
Top Speed | 45km/h | 48km/h | 30km/h | 25km/h | 30km/h | 15 km/h | |||
Max Range | 43km | 50km | 30km | 30km | 25km | 10km | |||
Tires | 10'' | 10'' | 8'' | 8'' | 8'' | 8'' | |||
Hill Climbing | 15° | 15° | 15° | 15° | 15° | 5° | |||
Net Weight | 23.2kg | 22.6kg | 11kg | 11.5kg | 12.5kg | 8.9kg | |||
Max Load | 150kg | 150kg | 120kg | 120kg | 120kg | 65kg | |||
Charging Time | 6h | 6-8h | 3-4h | 4-5h | 4-5h | 4-5h | |||
Speed Mode | 3 models | 3 models | 3 models | 3 models | 3 models | 3 models | |||
Water Resistenance | IPX4 | IPX4 | IP54 | IP54 | IPX4 | IPX4 | |||
Brake System | Disc Brake System | Disc Brake System | Magnetic Brake System | Magnetic Brake System | EABS&Fender Brake | EABS&Fender Brake | |||
Lights | Bulit-in Front Light | Bulit-in Front Light | Bulit-in Front Light | Bulit-in Front Light | Bulit-in Front Light | No | |||
Rear Brake Light | Yes | Yes | Yes | Yes | Yes | Yes | |||
Info Display | Touchable Smart Dashboard | Touchable Smart Dashboard | / | / | / | / | |||
Cruise Control | Yes | Yes | / | / | / | / | |||
Product dimension-Unfolded | 115*56*120cm | 119*112*60cm | 105*45*93*107/116cm Adjustable Height |
105*45*93*107/116cm Adjustable Height |
102*43.5*104cm | 85.4*42*98cm | |||
Product dimension-Folded | 116*21.5*35cm | 114*39*60cm | 96*21*33cm | 96*21*33cm | 94.5*18*33cm | 85.4*42*34cm |